<svg xmlns="http://www.w3.org/2000/svg" viewbox="0 0 175.75 175.75">
<circle cx="87.87" cy="87.87" r="83.62" fill="none" stroke="#f03" stroke-miterlimit="10" stroke-width="5px" />
<g>
<g>
<path fill="none" stroke="#636466" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" d="M65.93,42.61v47.09c0,9.99,6.73,18.41,15.82,21.07-.09.11-5.36,21.07-5.36,21.07h-6.33l-1.85,10.54h39.07l-1.84-10.54h-6.33s-5.27-20.96-5.36-21.07c9.09-2.67,15.82-11.09,15.82-21.07v-47.09l-21.82.04-21.82-.04Z" />
<path fill="none" stroke="#636466" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" d="M65.71,61.85h-15.82v15.48s.13,11.17,15.55,11.17" />
<path fill="none" stroke="#636466" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" d="M110.22,61.85h15.82v15.48s-.13,11.17-15.55,11.17" />
</g>
<polygon fill="#f03" points="93.97 57.64 84.9 57.64 76.61 62.6 80.13 69.82 84 67.53 84 90.87 93.97 90.87 93.97 57.64" />
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="147.14" y1="49.75" x2="137.57" y2="59.32" />
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="148.16" y1="94.32" x2="138.59" y2="84.75" />
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="136.83" y1="71.29" x2="150.37" y2="71.29" />
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="28.47" y1="49.75" x2="38.04" y2="59.32" />
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="27.45" y1="94.32" x2="37.02" y2="84.75" />
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="38.78" y1="71.29" x2="25.24" y2="71.29" />
</g>
</svg>
No notes defined.
<svg xmlns="http://www.w3.org/2000/svg" viewbox="0 0 175.75 175.75">
<circle cx="87.87" cy="87.87" r="83.62" fill="none" stroke="#f03" stroke-miterlimit="10" stroke-width="5px"/>
<g>
<g>
<path fill="none" stroke="#636466" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" d="M65.93,42.61v47.09c0,9.99,6.73,18.41,15.82,21.07-.09.11-5.36,21.07-5.36,21.07h-6.33l-1.85,10.54h39.07l-1.84-10.54h-6.33s-5.27-20.96-5.36-21.07c9.09-2.67,15.82-11.09,15.82-21.07v-47.09l-21.82.04-21.82-.04Z"/>
<path fill="none" stroke="#636466" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" d="M65.71,61.85h-15.82v15.48s.13,11.17,15.55,11.17"/>
<path fill="none" stroke="#636466" stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" d="M110.22,61.85h15.82v15.48s-.13,11.17-15.55,11.17"/>
</g>
<polygon fill="#f03" points="93.97 57.64 84.9 57.64 76.61 62.6 80.13 69.82 84 67.53 84 90.87 93.97 90.87 93.97 57.64"/>
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="147.14" y1="49.75" x2="137.57" y2="59.32"/>
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="148.16" y1="94.32" x2="138.59" y2="84.75"/>
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="136.83" y1="71.29" x2="150.37" y2="71.29"/>
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="28.47" y1="49.75" x2="38.04" y2="59.32"/>
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="27.45" y1="94.32" x2="37.02" y2="84.75"/>
<line stroke-linecap="round" stroke-linejoin="round" stroke-width="4.65px" stroke="#f03" x1="38.78" y1="71.29" x2="25.24" y2="71.29"/>
</g>
</svg>
/* No context defined. */