<svg xmlns="http://www.w3.org/2000/svg" viewbox="0 0 175.75 175.75">
    <circle cx="87.87" cy="87.87" r="83.62" fill="#F5F5F5" stroke="#f03" stroke-miterlimit="10" stroke-width="5.06" />
    <g>
        <path stroke="#636466" fill="none" stroke-width="5px" d="M48.22,71.23h44.22c1.56,0,2.83,1.27,2.83,2.83v50.97c0,1.56-1.27,2.83-2.83,2.83h-44.22c-1.56,0-2.84-1.27-2.84-2.84v-50.97c0-1.56,1.27-2.84,2.84-2.84Z" />
        <path fill="#636466" d="M56.64,105.28c2.58,0,4.67-2.09,4.67-4.67s-2.09-4.67-4.67-4.67-4.67,2.09-4.67,4.67,2.09,4.67,4.67,4.67" />
        <path stroke-width="2px" stroke="#636466" fill="none" d="M56.64,105.28c2.58,0,4.67-2.09,4.67-4.67s-2.09-4.67-4.67-4.67-4.67,2.09-4.67,4.67,2.09,4.67,4.67,4.67Z" />
        <line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="130.49" y1="69.42" x2="130.49" y2="87.33" />
        <line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="144.18" y1="69.42" x2="144.18" y2="87.33" />
        <line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="137.34" y1="73.43" x2="137.34" y2="82.19" />
        <line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="151.02" y1="73.43" x2="151.02" y2="82.19" />
        <line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="109" y1="73.43" x2="109" y2="82.19" />
        <line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="123.33" y1="61.5" x2="123.33" y2="94.7" />
        <line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="116.17" y1="69.42" x2="116.17" y2="87.33" />
    </g>
</svg>

No notes defined.

<svg xmlns="http://www.w3.org/2000/svg" viewbox="0 0 175.75 175.75">
	<circle cx="87.87" cy="87.87" r="83.62" fill="#F5F5F5" stroke="#f03" stroke-miterlimit="10" stroke-width="5.06"/>
	<g>
		<path stroke="#636466" fill="none" stroke-width="5px" d="M48.22,71.23h44.22c1.56,0,2.83,1.27,2.83,2.83v50.97c0,1.56-1.27,2.83-2.83,2.83h-44.22c-1.56,0-2.84-1.27-2.84-2.84v-50.97c0-1.56,1.27-2.84,2.84-2.84Z"/>
		<path fill="#636466" d="M56.64,105.28c2.58,0,4.67-2.09,4.67-4.67s-2.09-4.67-4.67-4.67-4.67,2.09-4.67,4.67,2.09,4.67,4.67,4.67"/>
		<path stroke-width="2px" stroke="#636466" fill="none" d="M56.64,105.28c2.58,0,4.67-2.09,4.67-4.67s-2.09-4.67-4.67-4.67-4.67,2.09-4.67,4.67,2.09,4.67,4.67,4.67Z"/>
		<line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="130.49" y1="69.42" x2="130.49" y2="87.33"/>
		<line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="144.18" y1="69.42" x2="144.18" y2="87.33"/>
		<line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="137.34" y1="73.43" x2="137.34" y2="82.19"/>
		<line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="151.02" y1="73.43" x2="151.02" y2="82.19"/>
		<line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="109" y1="73.43" x2="109" y2="82.19"/>
		<line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="123.33" y1="61.5" x2="123.33" y2="94.7"/>
		<line stroke-linecap="round" stroke-width="4px" stroke="#f03" fill="none" x1="116.17" y1="69.42" x2="116.17" y2="87.33"/>
	</g>
</svg>
/* No context defined. */