<svg xmlns="http://www.w3.org/2000/svg" viewbox="0 0 175.75 175.75">
    <circle cx="87.87" cy="87.87" r="83.62" fill="#F5F5F5" stroke="#f03" stroke-miterlimit="10" stroke-width="5.06" />
    <g>
        <path fill="#636466" d="M44.97,41.63c-.78,0-1.42.64-1.42,1.42l-9.21,39.38c0,.78.63,1.42,1.42,1.42l70.11,17.01c.78,0,1.42-.63,1.42-1.42l21.97-37.96c0-.78-.64-1.42-1.42-1.42l-82.86-18.43Z" />
        <path stroke-width="5px" fill="none" stroke="#636466" d="M44.97,41.63c-.78,0-1.42.64-1.42,1.42l-9.21,39.38c0,.78.63,1.42,1.42,1.42l70.11,17.01c.78,0,1.42-.63,1.42-1.42l21.97-37.96c0-.78-.64-1.42-1.42-1.42l-82.86-18.43Z" />
        <polygon fill="#636466" points="64.08 98.87 64.08 129.79 79.31 129.79 79.31 102.41 64.08 98.87" />
        <polygon stroke-width="5px" fill="none" stroke="#636466" stroke-linecap="round" points="64.08 98.87 64.08 129.79 79.31 129.79 79.31 102.41 64.08 98.87" />
        <polygon fill="#636466" points="130.59 75.49 141.41 78.76 132.2 98.41 120.65 92.15 130.59 75.49" />
        <polygon stroke-width="5px" fill="none" stroke="#636466" stroke-linejoin="round" points="130.59 75.49 141.41 78.76 132.2 98.41 120.65 92.15 130.59 75.49" />
    </g>
</svg>

No notes defined.

<svg xmlns="http://www.w3.org/2000/svg" viewbox="0 0 175.75 175.75">
	<circle cx="87.87" cy="87.87" r="83.62" fill="#F5F5F5" stroke="#f03" stroke-miterlimit="10" stroke-width="5.06"/>
	<g>
		<path fill="#636466" d="M44.97,41.63c-.78,0-1.42.64-1.42,1.42l-9.21,39.38c0,.78.63,1.42,1.42,1.42l70.11,17.01c.78,0,1.42-.63,1.42-1.42l21.97-37.96c0-.78-.64-1.42-1.42-1.42l-82.86-18.43Z"/>
		<path stroke-width="5px" fill="none" stroke="#636466" d="M44.97,41.63c-.78,0-1.42.64-1.42,1.42l-9.21,39.38c0,.78.63,1.42,1.42,1.42l70.11,17.01c.78,0,1.42-.63,1.42-1.42l21.97-37.96c0-.78-.64-1.42-1.42-1.42l-82.86-18.43Z"/>
		<polygon fill="#636466" points="64.08 98.87 64.08 129.79 79.31 129.79 79.31 102.41 64.08 98.87"/>
		<polygon stroke-width="5px" fill="none" stroke="#636466" stroke-linecap="round" points="64.08 98.87 64.08 129.79 79.31 129.79 79.31 102.41 64.08 98.87"/>
		<polygon fill="#636466" points="130.59 75.49 141.41 78.76 132.2 98.41 120.65 92.15 130.59 75.49"/>
		<polygon stroke-width="5px" fill="none" stroke="#636466" stroke-linejoin="round" points="130.59 75.49 141.41 78.76 132.2 98.41 120.65 92.15 130.59 75.49"/>
	</g>
</svg>
/* No context defined. */